ACCOUNT RESEARCH
Compare published account information without filling gaps.
Only facts visible in the current source are shown as facts. Dynamic or unavailable terms are marked for verification.
Source checked: 2026-10-02 · Current official source ↗
| Account | Min deposit | Avg spread | Commission | Max leverage | Min / Max lot |
|---|---|---|---|---|---|
| Zero | $10 USD | 0.7 pips | $0 | 1:500 | 0.01 / 100Values shown on the current public Account Types page. |
| Pro | Check current official terms | Check current official terms | Check current official terms | Check current official terms | Check current official terms / Check current official termsAccount family is listed publicly; dynamic values should be verified before use. |
| Cent | Check current official terms | Check current official terms | Check current official terms | Check current official terms | Check current official terms / Check current official termsAccount family is listed publicly; dynamic values should be verified before use. |
| Islamic | Check current official terms | Check current official terms | Check current official terms | Check current official terms | Check current official terms / Check current official termsAccount family is listed publicly; current swap-free terms should be verified directly. |
| Amplify | Check current official terms | Check current official terms | Check current official terms | Check current official terms | Check current official terms / Check current official termsSeparate product terms apply. Review the current Amplify documentation before acting. |
This tool does not provide investment, legal or tax advice and does not generate a trading signal.
Regulation and availability
Official risk warning ↗
CFDs and leveraged trading can lead to substantial losses. Never treat photographs or marketing claims as evidence of safety. Local authorisation has not been verified here. Check the relevant regulator and the provider directly.